Loading… / Chargement…
Estimated times by province · Canada Post · Business days
| Province / Territory | Standard | Xpresspost |
|---|---|---|
| Ontario (ON) | 2–3 days | 1–2 days |
| Quebec (QC) | 2–3 days | 1–2 days |
| British Columbia (BC) | 5–7 days | 3–5 days |
| Alberta (AB) | 5–7 days | 3–5 days |
| Manitoba (MB) | 4–6 days | 2–4 days |
| Saskatchewan (SK) | 4–6 days | 2–4 days |
| New Brunswick (NB) | 5–8 days | 3–5 days |
| Nova Scotia (NS) | 5–8 days | 3–5 days |
| Prince Edward Island (PE) | 5–8 days | 3–5 days |
| Newfoundland & Labrador (NL) | 5–8 days | 3–5 days |
| NWT / Nunavut / Yukon | 7–14 days | 5–10 days |
Add 1–3 business days for seller processing before shipment.
Free Shipping Offered by Some Sellers
Some sellers offer free shipping on orders of $50 CAD or more. Shipping is calculated at checkout — rates vary by seller and destination.
Holiday Delays Notice
During peak periods (Christmas, Canada Day), delivery times may extend by 2–5 additional business days. Order early!
Track Your Parcel with Canada Post
Use your tracking number to follow your parcel directly on the Canada Post website.
Go to Canada Post tracking →